Cat.No. | ra-3619P |
Availability |
Protein Name: | Car i 4 |
Source: | E.coli or Yeast |
Species: | Carya illinoinensis (Pecan) |
MW: | Subunit of hexameric protein: 55.4 kDa |
Tag: | His |
Formulation: | 50 mM Tris-HCl, 300 mM NaCl (pH 7.5) |
Purity: | >90% by SDS-PAGE |
Storage: | Store it under sterile conditions at -20 to -80 ºC. It is recommended that the protein be aliquoted for optimal storage. Avoid repeated freeze-thaw cycles. |
Concentration: | 0.5-1.0mg/mL |
GenBank Protein: | ABW86978 |
UniProt: | B5KVH4 |
Catalog# | Product Name | Inquiry |
---|---|---|
ra-3614P | Recombinant Cari p 1 | Inquiry |
ra-3615P | Recombinant Cari p 2 | Inquiry |
ra-3616PE1B | Recombinant Car b 1, isoform 2, Biotin Labeled | Inquiry |
ra-3616P | Recombinant Car b 1 | Inquiry |
ra-3616PE12B | Recombinant Car b 1, isoform 1A&1B, Biotin Labeled | Inquiry |
ra-3616PY1 | Recombinant Car b 1, isoform 2 | Inquiry |
ra-3617P | Recombinant Car i 1 | Inquiry |
ra-3616PE12 | Recombinant Car b 1, isoform 1A&1B | Inquiry |
ra-3618P | Recombinant Car i 2 | Inquiry |
ra-3616PE1 | Recombinant Car b 1, isoform 2 | Inquiry |
ra-3616PY1B | Recombinant Car b 1, isoform 2, Biotin Labeled | Inquiry |
ra-3564P | Recombinant Ara h 11 | Inquiry |
ra-3567P | Recombinant Ara h 14 | Inquiry |
ra-3566P | Recombinant Ara h 13 | Inquiry |
ra-3565P | Recombinant Ara h 12 | Inquiry |
ra-3562PY | Recombinant Ara h 9 | Inquiry |
ra-3561P | Recombinant Ara h 8 | Inquiry |
ra-3559P | Recombinant Ara h 6 | Inquiry |
ra-3558P | Recombinant Ara h 5 | Inquiry |
ra-3556P | Recombinant Ara h 3 | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools