Cat.No. | ra-3647PB |
Availability |
Protein Name: | Cor a 14 |
Source: | Insect Cell |
Species: | Corylus avellana (Hazelnut) |
MW: | 14 kDa |
Tag: | His |
Formulation: | Tris-HCl buffer with 20% glycerol |
Purity: | >85% by SDS-PAGE |
Storage: | Store it under sterile conditions at -20 to -80 ºC. It is recommended that the protein be aliquoted for optimal storage. Avoid repeated freeze-thaw cycles. |
Concentration: | 0.5-1.0mg/mL |
GenBank Protein: | ACO56333 |
UniProt: | D0PWG2 |
Product Discription: | Recombinant biotinylation Cor a 14 was expressed in insect cell with His tag. |
Catalog# | Product Name | Inquiry |
---|---|---|
ra-3647P | Recombinant Cor a 14 | Inquiry |
ra-3639P | Recombinant Cor a 1 | Inquiry |
ra-3642PB | Recombinant Cor a 8, Biotin Labeled | Inquiry |
ra-3646P | Recombinant Cor a 13 | Inquiry |
ra-3640P | Recombinant Cor a 2 | Inquiry |
ra-3648P | Recombinant Cor a 15 | Inquiry |
ra-3644P | Recombinant Cor a 10 | Inquiry |
ra-3642PM | Recombinant Cor a 8 | Inquiry |
ra-3639PB | Recombinant Cor a 1, Biotin Labeled | Inquiry |
ra-3642P | Recombinant Cor a 8 | Inquiry |
ra-3643P | Recombinant Cor a 9 | Inquiry |
ra-3652P | Recombinant Cor a 12 | Inquiry |
ra-3641P | Recombinant Cor a 6 | Inquiry |
ra-3645P | Recombinant Cor a 11 | Inquiry |
ra-3564P | Recombinant Ara h 11 | Inquiry |
ra-3562PY | Recombinant Ara h 9 | Inquiry |
ra-3566P | Recombinant Ara h 13 | Inquiry |
ra-3565P | Recombinant Ara h 12 | Inquiry |
ra-3559P | Recombinant Ara h 6 | Inquiry |
ra-3558P | Recombinant Ara h 5 | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools