| Cat.No. | RA-3187A |
| Availability |
| Protein Name: | Myr p 2 |
| Source: | E.coli or Yeast |
| Species: | Myrmecia pilosula (AustRAlian jumper ant) |
| Description: | Recombinant Myr p 2 was expressed in E.coli or Yeast with His tag. |
| MW: | 8.5 kDa and 2-4 kDa |
| Tag: | His |
| Formulation: | 50 mM Tris-HCl, 300 mM NaCl (pH 7.5) |
| Purity: | >90% by SDS-PAGE |
| StoRAge: | Store it under sterile conditions at -20 to -80 ºC. It is recommended that the protein be aliquoted for optimal stoRAge. Avoid repeated freeze-thaw cycles. |
| ConcentRAtion: | 0.5-1.0mg/mL |
| GenBank Protein: | AAB36316 |
| UniProt: | Q26464 P0C023 |
| Catalog# | Product Name | Inquiry |
|---|---|---|
| RA-3186A | Recombinant Myr p 1 | Inquiry |
| RA-3188A | Recombinant Myr p 3 | Inquiry |
| RA-3010A | Recombinant Aed a 11 | Inquiry |
| RA-3018A | Recombinant Api m 3 | Inquiry |
| RA-3017A | Recombinant Api m 2 | Inquiry |
| RA-3123AMB | Recombinant Der p 2, Biotin Labeled | Inquiry |
| RA-3015A | Recombinant Api d 1 | Inquiry |
| RA-3014A | Recombinant Api c 1 | Inquiry |
| RA-3013A | Recombinant Ano d 2 | Inquiry |
| RA-3012A | Recombinant Aed al 3 | Inquiry |
| RA-3011A | Recombinant Aed al 2 | Inquiry |
| RA-3000A | Recombinant Aca s 13 Protein, C-His tagged | Inquiry |
| RA-3009A | Recombinant Aed a 10 | Inquiry |
| RA-3008A | Recombinant Aed a 8 | Inquiry |
| RA-3007A | Recombinant Aed a 7 | Inquiry |
| RA-3006A | Recombinant Aed a 6 | Inquiry |
| RA-3005A | Recombinant Aed a 5 | Inquiry |
| RA-3004A | Recombinant Aed a 4 | Inquiry |
| RA-3003A | Recombinant Aed a 3 | Inquiry |
| RA-3002A | Recombinant Aed a 2 | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools