Cat.No. | ra-3935F |
Availability |
Protein Name: | Ulo c 1 |
Source: | E.coli or Yeast |
Species: | Ulocladium chartarum (Alternariachartarum) (Black mold) |
MW: | 17 kDa |
Tag: | His |
Formulation: | 50 mM Tris-HCl, 300 mM NaCl (pH 7.5) |
Purity: | >90% by SDS-PAGE |
Storage: | Store it under sterile conditions at -20 to -80 ºC. It is recommended that the protein be aliquoted for optimal storage. Avoid repeated freeze-thaw cycles. |
Concentration: | 0.5-1.0mg/mL |
GenBank Protein: | AYQ95688 |
UniProt: | A0A3G3LP85 |
Catalog# | Product Name | Inquiry |
---|---|---|
ra-3871F | Recombinant Asp f 11 | Inquiry |
ra-5089F | Recombinant Asp f 28 | Inquiry |
ra-3880F | Recombinant Asp f 27 | Inquiry |
ra-3879F | Recombinant Asp f 23 | Inquiry |
ra-3878F | Recombinant Asp f 22 | Inquiry |
ra-3877F | Recombinant Asp f 18 | Inquiry |
ra-3876F | Recombinant Asp f 17 | Inquiry |
ra-3875F | Recombinant Asp f 16 | Inquiry |
ra-3874F | Recombinant Asp f 15 | Inquiry |
ra-3873F | Recombinant Asp f 13 | Inquiry |
ra-3872F | Recombinant Asp f 12 | Inquiry |
ra-3860F | Recombinant Asp fl 13 | Inquiry |
ra-3870F | Recombinant Asp f 10 | Inquiry |
ra-3869F | Recombinant Asp f 9 | Inquiry |
ra-3868F | Recombinant Asp f 8 | Inquiry |
ra-3867F | Recombinant Asp f 7 | Inquiry |
ra-3866F | Recombinant Asp f 6 | Inquiry |
ra-3865F | Recombinant Asp f 5 | Inquiry |
ra-3864F | Recombinant Asp f 4 | Inquiry |
ra-3863F | Recombinant Asp f 3 | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools