| Cat.No. | na-3301A | 
| Availability | 
| Sample Name: | Bos d 6 | 
| Source: | Bovine Serum | 
| Species: | Bos domesticus (Bos taurus) (Domestic cattle) | 
| Description: | Native bovine Bos d 6 allergen was isolated and purified from bovine serum | 
| MW: | 67 kDa | 
| Formulation: | PBS, pH 7.4 | 
| Purity: | >95% by SDS-PAGE | 
| Storage: | Store it under sterile conditions at -20 to -80 ºC. It is recommended that the protein be aliquoted for optimal storage. Avoid repeated freeze-thaw cycles. | 
| Concentration: | 0.5-1.0mg/mL | 
| GenBank Protein: | AAA51411 | 
| UniProt: | P02769 | 
| Catalog# | Product Name | Inquiry | 
|---|---|---|
| na-3301AB | Native Bovine Bos d 6 Allergen, Biotin Labeled | Inquiry | 
| ra-3301A | Recombinant Bos d 6 | Inquiry | 
| ra-3298A | Recombinant Bos d 3 | Inquiry | 
| na-3300AB | Native Bovine Bos d 5 Allergen, Biotin Labeled | Inquiry | 
| ra-3298AB | Recombinant Bos d 3, Biotin Labeled | Inquiry | 
| ra-3307AB | Recombinant Bos d 11, Biotin Labeled | Inquiry | 
| ra-3306AB | Recombinant Bos d 10, Biotin Labeled | Inquiry | 
| na-3300A | Native Bovine Bos d 5 Allergen | Inquiry | 
| ra-3309A | Recombinant Bos d 13 | Inquiry | 
| ra-3308A | Recombinant Bos d 12 | Inquiry | 
| ra-3307A | Recombinant Bos d 11 | Inquiry | 
| ra-3306A | Recombinant Bos d 10 | Inquiry | 
| ra-3305A | Recombinant Bos d 9 | Inquiry | 
| ra-3302A | Recombinant Bos d 7 | Inquiry | 
| ra-3300A | Recombinant Bos d 5 | Inquiry | 
| ra-3299A | Recombinant Bos d 4 | Inquiry | 
| ra-3297A | Recombinant Bos d 2 | Inquiry | 
| na-3304A | Native Bos d 8 purified from Bovine milk | Inquiry | 
Contact Us
Enter your email here to subscribe.
Follow us on
                         
                    
Easy access to products and services you need from our library via powerful searching tools