| Cat# | Product Name | Source | Size | Price | Qty | Inquiry |
|---|---|---|---|---|---|---|
| RA-3048A | Recombinant Blo t 7 | E.coli or Yeast | Inquiry | |||
| RA-3049A | Recombinant Blo t 8 | E.coli or Yeast | Inquiry | |||
| RA-3050A | Recombinant Blo t 10 | E.coli or Yeast | Inquiry | |||
| RA-3051A | Recombinant Blo t 11 | E.coli or Yeast | Inquiry | |||
| RA-3052A | Recombinant Blo t 12 | E.coli or Yeast | Inquiry | |||
| RA-3053A | Recombinant Blo t 13 | E.coli or Yeast | Inquiry | |||
| RA-3054A | Recombinant Blo t 19 | E.coli or Yeast | Inquiry | |||
| RA-3055AM | Recombinant Blo t 21 | HEK293 Cells | Inquiry | |||
| RA-3055A | Recombinant Blo t 21 | E.coli | Inquiry | |||
| RA-3056A | Recombinant Bom p 1 | E.coli or Yeast | Inquiry | |||
| RA-3057A | Recombinant Bom p 4 | E.coli or Yeast | Inquiry | |||
| RA-3058A | Recombinant Bom t 1 | E.coli or Yeast | Inquiry | |||
| RA-3059A | Recombinant Bom t 4 | E.coli or Yeast | Inquiry | |||
| RA-3060A | Recombinant Bomb m 1 | E.coli or Yeast | Inquiry | |||
| RA-3061AB | Recombinant Cha f 1, Biotin Labeled | E.coli | Inquiry | |||
| RA-3061A | Recombinant Cha f 1 | E.coli | Inquiry | |||
| RA-3062A | Recombinant Chi k 10 | E.coli or Yeast | Inquiry | |||
| RA-3063A | Recombinant Chi t 1 | E.coli or Yeast | Inquiry | |||
| RA-3064A | Recombinant Chi t 2 | E.coli or Yeast | Inquiry | |||
| RA-3065A | Recombinant Chi t 3 | E.coli or Yeast | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools