| Cat# | Product Name | Source | Size | Price | Qty | Inquiry |
|---|---|---|---|---|---|---|
| RA-3739P | Recombinant Ole e 12 | E.coli or Yeast | Inquiry | |||
| RA-3740P | Recombinant Ole e 13 | E.coli or Yeast | Inquiry | |||
| RA-3741P | Recombinant Ole e 14 | E.coli or Yeast | Inquiry | |||
| RA-3742P | Recombinant Ole e 15 | E.coli or Yeast | Inquiry | |||
| RA-3743P | Recombinant Ost c 1 | E.coli or Yeast | Inquiry | |||
| RA-3744P | Recombinant Par j 1 | E.coli or Yeast | Inquiry | |||
| RA-3745P | Recombinant Par j 2 Protein, C-His tagged | Pichia pastoris | Inquiry | |||
| RA-3745PM | Recombinant Par j 2 | HEK293 Cells | Inquiry | |||
| RA-3746P | Recombinant Par j 3 | E.coli or Yeast | Inquiry | |||
| RA-3747P | Recombinant Par j 4 | E.coli or Yeast | Inquiry | |||
| RA-3748P | Recombinant Par h 1 | E.coli or Yeast | Inquiry | |||
| RA-3749P | Recombinant Par o 1 | E.coli or Yeast | Inquiry | |||
| RA-3750P | Recombinant Pers a 1 | E.coli or Yeast | Inquiry | |||
| RA-3751P | Recombinant Pha v 3 | E.coli or Yeast | Inquiry | |||
| RA-3752P | Recombinant Pis v 1 | E.coli or Yeast | Inquiry | |||
| RA-3753P | Recombinant Pis v 2 | E.coli or Yeast | Inquiry | |||
| RA-3754P | Recombinant Pis v 3 | E.coli or Yeast | Inquiry | |||
| RA-3755P | Recombinant Pis v 4 | E.coli or Yeast | Inquiry | |||
| RA-3756P | Recombinant Pis v 5 | E.coli or Yeast | Inquiry | |||
| RA-3757P | Recombinant Pis s 1 | E.coli or Yeast | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools