| Cat# | Product Name | Source | Size | Price | Qty | Inquiry |
|---|---|---|---|---|---|---|
| RA-3641P | Recombinant Cor a 6 | E.coli or Yeast | Inquiry | |||
| RA-3642P | Recombinant Cor a 8 | Insect Cell | Inquiry | |||
| RA-3642PM | Recombinant Cor a 8 | Yeast | Inquiry | |||
| RA-3643P | Recombinant Cor a 9 | E.coli or Yeast | Inquiry | |||
| RA-3644P | Recombinant Cor a 10 | E.coli or Yeast | Inquiry | |||
| RA-3645P | Recombinant Cor a 11 | E.coli or Yeast | Inquiry | |||
| RA-3646P | Recombinant Cor a 13 | E.coli or Yeast | Inquiry | |||
| RA-3647P | Recombinant Cor a 14 | Insect Cell | Inquiry | |||
| RA-3648P | Recombinant Cor a 15 | E.coli or Yeast | Inquiry | |||
| RA-3649P | Recombinant Cuc m 1 | E.coli or Yeast | Inquiry | |||
| RA-3650P | Recombinant Cuc m 2 | E.coli or Yeast | Inquiry | |||
| RA-3651P | Recombinant Cuc m 3 | E.coli or Yeast | Inquiry | |||
| RA-3652P | Recombinant Cor a 12 | E.coli or Yeast | Inquiry | |||
| RA-3653P | Recombinant Cuc ma 4 | E.coli or Yeast | Inquiry | |||
| RA-3654P | Recombinant Cuc ma 5 | E.coli or Yeast | Inquiry | |||
| RA-3655P | Recombinant Dau c 1 | E.coli | Inquiry | |||
| RA-3656P | Recombinant Dau c 4 | E.coli or Yeast | Inquiry | |||
| RA-3657P | Recombinant Dau c 5 | E.coli or Yeast | Inquiry | |||
| RA-3658P | Recombinant Fag e 2 | E.coli or Yeast | Inquiry | |||
| RA-3659P | Recombinant Fag e 3 | E.coli or Yeast | Inquiry |
Contact Us
Enter your email here to subscribe.
Follow us on
Easy access to products and services you need from our library via powerful searching tools